~Junior Golf Group Lessons~

Spring and Fall Sessions are held on Tuesday, Wednesday & Thursday; 

Summer Sessions are held on Tuesday, Wednesday, Thursday and Friday. 

All lessons are 60 minutes and will cover full-swing, stance, grip, short game, chipping and putting.  Youth lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.  

 

2024 SPRING YOUTH LESSONS (REGISTRATION OPENED DECEMBER 4, 2023)

Youth lessons are 60 minutes (starting at 4:15 pm) and will cover full-swing, stance, grip, short game, chipping and putting.  All lessons are open to any skill level, from beginners to advanced.  Clubs are available to students during the lessons. 

AGES DAYS TIME DATE FEE ACTIVITY NUMBER 
4-7 T, W, Th 9:30-10:30 am Mar 12-14 $69 380001-01
4-7 T, W, Th 9:30-10:30 am Apr 30-May 2 $69 380001-02
7-13 T, W, Th 4:15-5:15 pm Feb 27-29 $69 380005-01
7-13 T, W, Th 4:15-5:15 pm Mar 5-7 $69 380005-02
7-13 T, W, Th 4:15-5:15 pm Mar 12-14 $69 380005-03
7-13 T, W, Th 4:15-5:15 pm Mar 26-28 $69 380005-04
7-13 T, W, Th 4:15-5:15 pm Apr 2-4 $69 380005-05
7-13 T, W, Th 4:15-5:15 pm Apr 9-11 $69 380005-06
7-13 T, W, Th 4:15-5:15 pm Apr 16-18 $69 380005-07
7-13 T, W, Th 4:15-5:15 pm Apr 23-25 $69 380005-08
7-13 T, W, Th 4:15-5:15 pm Apr 30-May 2 $69 380005-09
7-13 T, W, Th 4:15-5:15 pm May 7-9 $69 380005-10
7-13 T, W, Th 4:15-5:15 pm May 14-16 $69 380005-11
7-13 T, W, Th 4:15-5:15 pm May 21-23 $69 380005-12

 

2024 SUMMER YOUTH LESSONS (REGISTRATION OPENS APRIL 2024)

Summer Sessions are held on Tuesday, Wednesday, Thursday & Friday at varying times during the summer
Youth classes are one hour long and will cover full-swing, stance, grip, short game, chipping and putting. All classes are open to any skill level, from beginning to advance. All classes will have on course instruction. All classes will have clubs for students.  Classes are grouped by age ranges of 5 -7 (Putters), 5 - 9 (Wedges), 7 - 13 (Tiger), 10 - 18 (Mickelson).

 

Putters (5 - 7 year olds)

AGES DAYS TIME DATES FEE ACTIVITY NUMBER
5-7 Tu-F 12:00-1:00 pm May 28-31 $79 480001-01
5-7 Tu-F 9:00-10:00 am June 18-21 $79 480001-02
5-7 Tu-F 9:00-10:00 am June 25-28 $79 480001-03
5-7 Tu-F 9:00-10:00 am July 16-19 $79 480001-04
5-7 Tu-F 10:30-11:30 am July 23-26 $79 480001-05
5-7 Tu-F 9-10:00 am Aug 6-9 $79 480001-06

 

Wedges (6 - 10 year olds)

AGES DAYS TIME DATES FEE ACTIVITY NUMBER
6-10 Tu-F 9:00-10:00 am May 28-31 $79 480002-01
6-10 Tu-F 10:30-11:30 am June 4-7 $79 480002-02
6-10 Tu-F 10:30-11:30 am June 11-14 $79 480002-03
6-10 Tu-F 12:00-1:00 pm June 18-21 $79 480002-04
6-10 Tu-F 9:00-10:00 am July 9-12 $79 480002-05
6-10 Tu-F 9:00-10:00 am July 23-26 $79 480002-06
6-10 Tu-F 10:30-11:30 am July 30-Aug 2 $79 480002-07

 

Tiger (7 - 13 year olds)

AGES DAYS TIME DATES FEE ACTIVITY NUMBER
7-13 Tu-F 10:30-11:30 am May 28-31 $79 480004-01
7-13 Tu-F 9:00-10:00 am June 4-7 $79 480004-02
7-13 Tu-F 9:00-10:00 am June 11-14 $79 480004-03
7-13 Tu-F 10:30-11:30 am June 25-28 $79 480004-04
7-13 Tu-F 10:30-11:30 am July 9-12 $79 480004-05
7-13 Tu-F 9:00-10:00 am July 30-Aug 2 $79 480004-06
7-13 Tu-F 10:30-11:30 am Aug 6-9 $79 480004-07
7-13 Tu, W, Th 4:15-5:15 pm Aug 13-15 $79 480004-08
7-13 Tu, W, Th 4:15-5:15 pm Aug 20-22 $79 480004-09
7-13 Tu, W, Th 4:15-5:15 pm Aug 27-29 $79 480004-10
7-13 Tu, W, Th 4:15-5:15 pm Sept 3-5 $79 480004-11

 

Mickelson (10 - 17 year olds)

AGES DAYS TIME DATES FEE ACTIVITY NUMBER
10-17 Tu-F 12:00-1:00 pm June 11-14 $79 480005-01
10-17 Tu-F 10:30-11:30 am June 18-21 $79 480005-02
10-17 Tu-F 10:30-11:30 am July 16-19 $79 480005-03

 

2024 FALL YOUTH LESSONS (REGISTRATION OPENS AUGUST 2024)

These lessons are 60 minutes (starting at 4:15 pm) and will cover full-swing, stance, grip, short game, chipping and putting.  All lessons are open to any skill level, from beginners to advanced.  Clubs are available to students during the lessons. 

AGES DAYS TIME DATE FEE ACTIVITY NUMBER 
4-6 T, W, Th 9:30-10:30 am TBD $79 180001-01
4-6 T, W, Th 9:30-10:30 am TBD $79 180001-02
4-6 T, W, Th 9:30-10:30 am TBD $79 180001-03
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-01
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-02
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-03
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-04
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-05
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-06
7-15 T, W, Th 4:15-5:15 pm TBD $79 180004-07